At a Glance
Annual Fee
Tk. 600
Currency
N/A
NFC Capable
Yes
Issuance Fee
N/A
Insurance
N/A
Lounge Access
N/A
Banking & Eligibility
Eligible Account Type
Savings, Current, Student
Minimum Balance Requirement
N/A
Fees & Charges
| General Fees | |
| Annual Fee | Tk. 600 |
| Issuance Fee | N/A |
| Replacement / Reissue Fee | Tk. 400/ 300 |
| PIN Reissue Fee | N/A |
| Maintenance (Half-Yearly) | N/A |
| SMS Alert Fee | N/A |
| Online App Usage | N/A |
| Cheque Book Charge | N/A |
| Transaction Fees | |
| ATM Withdrawal (Same Bank) | Free |
| ATM Withdrawal (Other Bank) | Tk. 15.00 per transaction |
| ATM Withdrawal (Q-Cash) | Tk. 10 |
| ATM Withdrawal (International) | USD 2.75 |
| POS Transaction Charge | N/A |
| Foreign Transaction Fee | N/A |
| Foreign Currency Markup | 3% |
| Cash Deposit (CRM/CDM) | N/A |
| Other Services Fees | |
| Balance Inquiry (Same Bank) | N/A |
| Balance Inquiry (Other Bank) | N/A |
| Mini Statement (Same Bank) | N/A |
| Mini Statement (Other Bank) | N/A |
| Fund Transfer (Same Bank) | Tk. 15 |
| Fund Transfer (Other Bank) | N/A |
15% VAT is applicable on all charges
Transaction Limits
Daily ATM Limit
Tk. 40,000
Daily POS Spending
Tk. 100,000
Online Limit
N/A
Per Transaction ATM Limit
N/A
Security & Technology
NFC (Contactless)
Delivery: N/A
Eligibility & Docs
© 2026 CardVerse. All Rights Reserved.
Your Trusted Guide to the Right Card